
Obviously, it’s clear where the differences lie, and if you want the best hybrid camera Panasonic offers, with the fastest shooting speeds and highest video framerates, then you should buy the S1II. But if you’re not absolutely certain you need the extra speed – and it’s not clear to me that many people will – then it really does make sense to go for the cheaper option, and perhaps spend the difference on a nice lens instead. Equally, for those whose needs are tilted more towards resolution rather than speed, the S1RII would make sense at only a modestly higher price.
As to how the S1II stacks up against the likes of the Canon EOS R6 Mark III, Nikon Z6III and Sony A7 V, it’s certainly in the same conversation. Each model has its own strengths and weaknesses, with the S1II (predictably enough) likely to appeal most to those who shoot a lot of video alongside stills. But I’m not convinced any of them is far enough ahead of the others in any particular respect to induce users who are already heavily invested in a lens system to switch brands.

Overall, I’ve enjoyed using the S1II. For anyone using an older Lumix model, it really is a significant leap forward. Alongside the S1RII, it’s Panasonic’s best camera yet.

Panasonic Lumix S1II: Full Specifications
| Sensor | 24.2MP full-frame BSI-CMOS, 35.6 x 23.8mm |
| Output size | 6000 x 4000 |
| Focal length mag | 1.0x |
| Lens mount | L-mount |
| Shutter speeds | 60-1/8000sec |
| Sensitivity | ISO 100-51,200 (standard), ISO 50-204,800 (extended) |
| Exposure modes | PASM, iAuto, 5x Custom |
| Metering | Multi, centre-weighted, spot, highlight |
| Exposure comp | +/-5EV on 0.3EV steps |
| Continuous shooting | 70fps (electronic), 10fps (mechanical, AFS), 8fps (AFC) |
| Screen | 3in, 1.84m-dot tilt/vari-angle touchscreen |
| Viewfinder | 5.76m-dot, 0.78x OLED, 120fps |
| AF points | 779 |
| Video | 6K 60p, 4K 120p, Full HD 240p |
| External mic | 3.5mm stereo |
| Memory card | CFexpress Type B, UHS-II SD; USB-C SSD |
| Power | DMW-BLK22 rechargeable Li-ion |
| Battery life | 360 (LCD), 320 (EVF) |
| Dimensions | 134.3 x 102.3 x 91.8mm |
| Weight | 800g including battery and SD card |


